All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
October 2018 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0% |
June 2018 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
October 2017 | 9 | 0 | 0.0 | 4 | 0 | 0.0 | 5 | 0 | 0.0% |
June 2017 | 7 | 0 | 0.0 | 1 | 0 | 0.0 | 6 | 0 | 0.0 |
All Takers | First Timers | Repeaters | ||||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed | |
---|---|---|---|---|---|---|---|---|---|---|
October 2016 | 9 | 1 | 11.1% | 0 | 0 | 0.0 | 0 | 0 | 0.00 | |
June 2016 | 10 | 0 | 0.0 | 2 | 0 | 0.0 | 8 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
October 2014 | 6 | 3 | 50.0 | 3 | 2 | 66.6 | 3 | 1 | 33.3 |
June 2014 | 9 | 1 | 11.0 | 8 | 1 | 12.5 | 1 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
October 2013 | 6 | 2 | 33.3 | 5 | 1 | 20.0 | 1 | 1 | 100.0 |
June 2013 | 7 | 0 | 0.0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 |
American Heritage University School of Law to date, has sent 51 students to take the General Bar Examination (GBX) and 20% have passed.
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2018 | 7 | 1 | 14.3% | 0 | 0 | 0.0 | 7 | 1 | 14.3% |
February 2018 | 8 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2017 | 8 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 2 | 0.0 |
February 2017 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2016 | 5 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 |
February 2016 | 4 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2015 | 5 | 2 | 40.0 | 3 | 0 | 0.0 | 2 | 2 | 100.0 |
February 2015 | 7 | 2 | 29.0 | 3 | 2 | 67.0 | 4 | 0 | 0.0 |
All Takers | First Timers | Repeaters | |||||||
Exam Date | Took | Passed | % Passed | Took | Passed | % Passed | Took | Passed | % Passed |
---|---|---|---|---|---|---|---|---|---|
July 2014 | 10 | 3 | 30.0 | 4 | 0 | 0.0 | 6 | 3 | 50.0 |
February 2014 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 |
AHUSOL is registered with the Committee of Bar Examiners (CBE) of the State Bar of California as an unaccredited distance learning law school. As a result, we do not offer any on-campus degree programs at this time.
Seeking admissions into AHU School of Law is a simple process. We welcome diverse students from different backgrounds and experiences that can and will continue to contribute to our environment of educational excellence. The following are the minimum entrance requirements: (Must possess or complete one of the following):
AHUSOL will award transfer credit to students where not limited by Bar regulations. Student will still be required to meet the minimum preparation time. Transfer students may need to repeat courses taken at other Law schools based on course availability.
Student must have passed the FYLSX or successfully completed first year at an accredited law school. AHUSOL will not grant credit for transferring courses exceeding number of units awarded by AHUSOL. See Cal Bar Rules for more information.
American Heritage University School of Law is not approved by the American Bar Association, and not accredited by the State Bar of California. The School of Law is registered with the State Bar of California to enable its graduates to take the bar examination upon competition of the Juris Doctor program.
The School of Law Juris Doctorate (JD) Program is registered with the State of California, Committee of Bar Examiners. Applicants of the JD Program are advised to contact the State Bar if you have further questions or concerns.
The Committee of Bar ExaminersAHUSOL does not offer Financial Aid. We offer convenient payment plans with no interest. Visit our Tuition & Fees page for complete details.